| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
Is Thunderpick Casino licensed and safe to play at?
Yes, Thunderpick operates under a Curacao eGaming license and uses SSL encryption to protect player data and transactions.
What cryptocurrencies does Thunderpick accept?
Thunderpick accepts Bitcoin, Ethereum, Litecoin, Dogecoin, Tether, and several other popular cryptocurrencies for deposits and withdrawals.
How long do withdrawals take at Thunderpick Casino?
Crypto withdrawals are typically processed within 15 minutes to 24 hours, depending on blockchain confirmation times and verification status.
Does Thunderpick offer a welcome bonus for new players?
Yes, new players can claim a welcome bonus package that includes deposit bonuses and free spins on selected slot games.
Live - online chat